Weeks | Team | Individual | Doubles |
Rank | Team | Played | Attended | Won | %Won | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | Blue Fountains B | 12 | 12 | 10 | 83% | 64 | 20 | 42 |
2 | Anchors C | 12 | 9 | 9 | 75% | 54 | 30 | 36 |
3 | Anchors B | 12 | 12 | 7 | 58% | 50 | 34 | 33 |
4 | Waterfall C | 12 | 12 | 6 | 50% | 47 | 37 | 30 |
5 | Maccabi B | 12 | 12 | 6 | 50% | 41 | 43 | 30 |
6 | Blue Fountains C | 12 | 12 | 4 | 33% | 30 | 54 | 24 |
7 | Waterfall B | 12 | 6 | 0 | 0% | 8 | 76 | 6 |
=Promoted |
=Relegated |