| Round 1 | |||||||
| 21/07/25 | 28/07/25 | 04/08/25 | 11/08/25 | 18/08/25 | 25/08/25 | 01/09/25 | |
| WEEK | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| 1 v 2 | 7 v 4 | 5 v 7 | 7 v 6 | 3 v 4 | 7 v 1 | 6 v 3 | |
| 3 v 7 | 6 v 5 | 4 v 1 | 2 v 4 | 1 v 6 | 3 v 5 | 2 v 7 | |
| 4 v 6 | 1 v 3 | 2 v 3 | 5 v 1 | 2 v 5 | 6 v 2 | 5 v 4 | |
| 5 v 8 | 8 v 2 | 6 v 8 | 8 v 3 | 7 v 8 | 8 v 4 | 1 v 8 | |
| Round 2 | |||||||
| 08/09/25 | 15/09/25 | 22/09/25 | 29/09/25 | 13/10/25 | 20/10/25 | 27/10/25 | |
| WEEK | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|
| 2 v 1 | 4 v 7 | 7 v 5 | 6 v 7 | 4 v 3 | 1 v 7 | 3 v 6 | |
| 7 v 3 | 5 v 6 | 1 v 4 | 4 v 2 | 6 v 1 | 5 v 3 | 7 v 2 | |
| 6 v 4 | 3 v 1 | 3 v 2 | 1 v 5 | 5 v 2 | 2 v 6 | 4 v 5 | |
| 8 v 5 | 2 v 8 | 8 v 6 | 3 v 8 | 8 v 7 | 4 v 8 | 8 v 1 | |
The number mentioned first is the home team (eg "1v2" means team 1 will play at home).
Please email completed scorecards within 24 hours to league@tabletennis.joburg
All League queries/questions to be addressed to league@tabletennis.joburg
League info/scores will be posted on the web site as regularly as possible.
Important:
Please be conscientious about preventing walkovers. If unable to make a league fixture, the team captain must contact the respective opposing team captain timeously to discuss/reorganise. The grace period is 21 days from when the league fixture was scheduled to be played as per league playing roster.
Please feel free to bring matches forward if a problem is foreseen.
All league matches are to commence by 19:30 latest.
Please remember the wearing of club colours during all league matches.
Score cards must be filled in correctly and emailed with a photo of both teams present within 24hrs of the fixture played.
| Number | Team | Home Night |
| 1 | Lenasia A | Wed |
| 2 | Waterfall A | Tue |
| 3 | Queens A | Mon |
| 4 | Lenasia B | Wed |
| 5 | Blue Fountains A | Wed |
| 6 | Raiders A | Mon |
| 7 | Masters B | Mon |
| 8 | Masters A | Mon |