SA Combined Inter-Regional & Open Championships 2007 Results
Team Events Results
Event | Gold | Silver | Bronze |
JUNIORS | |||
U12 Girls Team | WESTERN PROVINCE | GAUTENG CENTRAL | UMG |
U12 Boys Team | WESTERN PROVINCE | GAUTENG NORTH | UMG |
U15 Girls Team | GAUTENG CENTRAL | GRIQUALAND WEST | UMG |
U15 Boys Team | WESTERN PROVINCE | BORDER AMATHOLE | SOUTHERN FREE STATE |
U18 Girls Team | GAUTENG NORTH | WESTERN PROVINCE | GAUTENG CENTRAL |
U18 Boys Team | WESTERN PROVINCE | SOUTHERN FREE STATE A | GAUTENG CENTRAL |
SENIORS | |||
Men's Team | WESTERN PROVINCE | WESTERN PROVINCE | WESTERN PROVINCE |
Women's Team | GAUTENG CENTRAL | WESTERN PROVINCE | |
VETERANS | |||
Men 40+ | EASTERN GAUTENG | GAUTENG NORTH | GAUTENG CENTRAL |
Women 35_40+ | SAVETTS | GAUTENG NORTH | GAUTENG CENTRAL |
Men 50_60+ | GAUTENG CENTRAL | UMG | GAUTENG NORTH |
Women 50+ | EASTERN GAUTENG | GAUTENG NORTH | SAVETTS |
DISABLED | |||
Women's Team TT1-TT5 | WESTERN PROVINCE | FREE STATE/GAUTENG NORTH | GAUTENG CENTRAL |
Women's Team TT6-TT10 | KWA-ZULU NATAL | WESTERN PROVINCE | FREE STATE |
Men's Team TT1-TT5 | KWA-ZULU NATAL | FREE STATE | WESTERN PROVINCE |
Men's Team TT6-TT10 | KWA-ZULU NATAL | WESTERN PROVINCE | KWA-ZULU NATAL |
Open Events Results
Event | Gold | Silver | Bronze | Bronze |
JUNIORS | ||||
U10 Girls Singles | G. SETZER (GC) | Z. FUNANI (BA) | A. HIRALAL (UMG) | S. GOBINDLALL (UMG) |
U12 Girls Singles | C. BARIT (GC) | C. LINGEVELDT (WP) | M. VRY (GW) | O. MOILWA (NWP) |
U12 Boys Singles | Ke. LINGEVELDT (WP) | A. MANUEL (WP) | I. JASSIEM (WP) | S. MKHWANA (GS) |
U15 Girls Singles | S. MARTIN (BOL) | K. MADLALA (EG) | D. PATEL (GC) | F. GIQWA (ORT) |
U15 Boys Singles | CODY MEYER (WP) | Ke. LINGEVELDT (WP) | S. MAZWI (WP) | J. MOLAHLOE (SFS) |
U18 Girls Singles | A. VAN ROOYEN (WP) | P. MAZIBUKO (GN) | A. MDA (ORT) | G. BARIT (GC) |
U18 Boys Singles | KURT LINGEVELDT (WP) | D. RODGERS (WP) | A. PHILANDER (WP) | CODY MEYER (WP) |
SENIORS | ||||
Mens Singles | T. COGILL (WP) | L. ABRAHAMS (WP) | S. OVERMEYER (WP) | S. JONES (WP) |
Women's Singles | S. MAAL (GC) | A. VAN ROOYEN (WP) | D. SAMOWITZ (GC) | A. BERKOWITZ (EG) |
VETERANS | ||||
40+ Men's Singles | A. LYNERS (WP) | R. STZAB (EG) | A. GINSBERG (EG) | H. JERAM (GC) |
50+ Men's Singles | A. LYNERS (WP) | A. GINSBERG (EG) | M. GOVINDASAMY (UMG) | D. LE ROUX (EG) |
60+ Men's Singles | C. MORRIS (SAV) | W. PRINSLOO (GN) | L. BRUCHER (GN) | U. KEHLERT (WG) |
35+ Women's Singles | M. LUCKAY (GC) | D. WILLIAMS (GC) | Z. METHAR (GC) | P. JANSE VAN RENSBURG (GN) |
40+ Women's Singles | M. LUCKAY (GC) | D. WILLIAMS (GC) | A. MOLL (GN) | P. JANSE VAN RENSBURG (GN) |
50+ Women's Singles | M. VOLKWYN (GC) | A. VENTER (GN) | R. RIESE (WP) | J. VAN DER WALT (EG) |
DISABLED | ||||
Open singles WS TT1-TT5 | R. RIESE (WP) | A. MOLL (GN) | N. SITU (GC) | A. ALMEIDA (WP) |
Open singles WS TT6-TT10 | Z. BUTHELEZI (KZN) | C. FRANSMAN (WP) | B. MACHI (KZN) | J. BENJAMIN (WP) |
Open singles MS TT1-TT5 | T. HATA (FS) | L. MOLELANGOANE (FS) | M. MOFOKENG (KZN) | A. KHAN (KZN) |
Open singles MS TT6-TT10 | J. DU PLOOY (GN) | P. DU PLOOY (GN) | Z. KHUZWAYO (KZN) | S. MBHELE (KZN) |
Class Singles WS TT3 | A. MOLL (GN) | N. SITU (GC) | N. SOMTSWAYI (GC) | - |
Class Singles WS TT4_TT5 | R. RIESE (WP) | A. ALMEIDA (WP) | M. STRYDOM (FS) | A. MAKHATHINI (KZN) |
Class Singles WS TT7 | E. MASIU (FS) | M. NGWILIKANE (KZN) | F. STEINBERG (GN) | - |
Class Singles WS TT8 | Z. BUTHELEZI (KZN) | C. FRANSMAN (WP) | N. NGANTWENI (AMA) | K.JACOBS (FS) |
Class Singles WS TT9_TT10 | J. BENJAMIN (WP) | B. MACHI (KZN) | - | - |
Class Singles MS TT3 | M. OBERHOLZER (WP) | T. SEKOSANA (FS) | R. NKOPANE (FS) | M. MANUEL (WP) |
Class Singles MS TT4 | M. MOFOKENG (KZN) | M. NDEBELE (FS) | R. RAMOKOATSI (FS) | R. MBANJWA (KZN) |
Class Singles MS TT5 | T. HATA (FS) | A. KHAN (KZN) | KZN~S. Ntayiya | L. MOLELANGOANE (FS) |
Class Singles MS TT6 | P. DU PLOOY (GN) | N. SIGABI (WP) | D. ABSOLOM (WP) | B. DLAMINI (GC) |
Class Singles MS TT7_TT8 | J. DU PLOOY (GN) | Z. KHUZWAYO (KZN) | B. APRIL (WP) | M. ZUNGU (KZN) |
Class Singles MS TT9_TT10 | D. KGABALE (FS) | D. MDLALA (KZN) | R. BLOM (WP) | S. MBHELE (KZN) |
JUNIORS | ||||
U12 Girls Doubles | C. BARIT (GC) / C. LINGEVELDT (WP) |
C. SMITH (WP) / S. APRIL (WP) |
G. SETZER (GC) / L. SETZER (GC) |
C. LOUW (GC) / K. ITCHU (GC) |
U12 Boys Doubles | I. JASSIEM (WP) / A. MANUEL (WP) |
A. VERWEY (SFS ) / R. MASHWABI (SFS) |
M. HOHLAERE (GN) / R. MEIBOOM (GN) |
S. MATHOLE (GN) / T. MATHOLE (GN) |
U12 Mixed Doubles | Ke. LINGEVELDT (WP) / C. LINGEVELDT (WP) |
A. VERWEY (SFS ) / C. BARIT (GC) |
I. JASSIEM (WP) / C. SMITH (WP) |
A. MANUEL (WP) / S. APRIL (WP) |
U15 Girls Doubles | K. MADLALA (EG) / L. SELEKE (SFS) |
V. PAULUS (GW) / Y. COETZEE (GW) |
T. SHABANGU (UMG) / H. ZIKALALA (UMG) |
L. MOLOKWANEL (NWP) / L. SEBEGO (NWP) |
U15 Boys Doubles | CODY MEYER (WP) / S. MAZWI (WP) |
S. MKHAWANAZI (GS) / K. GWEBU (GS) |
A. ISMAIL (WP) / M. MEYER (WP) |
I. MOLAHLOE (SFS) / E. CAMPBELL (SFS) |
U15 Mixed Doubles | CODY MEYER (WP) / S. MARTIN (BOL) |
I. MOLAHLOE (SFS) / K. MADLALA (EG) |
JOL. PARKER (GW) / V. PAULUS (GW) |
M. NAIR (ETK) / K. PERUMAL (ETK) |
U18 Girls Doubles | A. VAN ROOYEN (WP) / G. BARIT (GC) |
Z. MAPHANGA (GN) / P. MAZIBUKO (GN) |
A. MOTJOTSI (SFS) / R. RAATH (SFS) |
N. NAIK (WP) / N. LINGEVELDT (WP) |
U18 Boys Doubles | D. RODGERS (WP) / KURT LINGEVELDT (WP) |
CHE MEYER (WP) / A. PHILANDER (WP) |
JM VERWEY (SFS) / G. MOTICOE (SFS) |
I. KUNANE (SFS) / C. MODISE (SFS) |
U18 Mixed Doubles | D. RODGERS (WP) / A. VAN ROOYEN (WP) |
G. BARIT (GC) / JM VERWEY (SFS) |
W. KAHTS (GN) / P. MAZIBUKO (GN) |
KURT LINGEVELDT (WP) / N. NAIK (WP) |
SENIORS | ||||
Mixed Doubles | T. COGILL (WP) / D. SAMOWITZ (GC) |
T. LINGEVELDT (WP) / S. MAAL (GC) |
S. OVERMEYER (WP) / L. LENTZ (WP) |
D. RODGERS / A. VAN ROOYEN (WP) |
Women's Doubles | D. SAMOWITZ / S. MAAL (GC) |
T. WILLIAMS / M. LUCKAY (GC) |
N. LINGEVELDT / L. LENTZ (WP) |
J. VAN DER WALT / A. BERKOWITZ (EG) |
Men's Doubles | T. LINGEVELDT / T. COGILL (WP) |
S. OVERMEYER / L. ABRAHAMS (WP) |
S. TSUBELE (EG) / C. OSUJI (GC) |
WP-S. JONES / M. SNYDERS (WP) |
VETERANS | ||||
Mixed Doubles | A. LYNERS (WP) / M. LUCKAY (GC) |
J. DU PLOOY (GN) / A. MOLL (GN ) |
P. KELLERMAN (GC) / D. WILLIAMS (GC) |
K. HEINS (GC) / P. JANSE VAN RENSBURG (GN) |
Women's Doubles | M. LUCKAY (GC) / D. WILLIAMS (GC) |
M. VOLKWYN (GC) / Z. METHAR (GC) |
M. BOTES (SFS) / A. MEIBOOM (GN) |
A. VENTER (GN) / E. SCHOOMBIE (GN) |
Men's Doubles | R. STZAB (EG)/ A. GINSBERG (EG) |
J. DU PLOOY (GN) / R. BIRKENSTOCK (GN ) |
A. WERBELHOFF (GC) / S. DIMANT (GC) |
S. TSUBELE (EG) / C. MORRIS (SAV) |
DISABLED | ||||
Women's Doubles TT1-TT5 | R. RIESE / A. ALMEIDA (WP) |
A. MOLL (GN) / M. STRYDOM (FS) |
N SITU / N. SOMTSWAYI (GC) |
|
Women's Doubles TT6-TT10 | J. BENJAMIN / C. FRANSMAN (WP) |
Z. BUTHELEZI / B. MACI (KZN) |
K. JACOBS / G. JOUBERT (FS) |
|
Men's Doubles TT1-TT5 | T. HATA / L. MOLELANGOANE (FS) |
M. MOFOKENG / A. KHAN (KZN) |
R. NKOPANE / T. SEKOSANA (FS) |
M. OBERHOLZER / J VAN BILJON (WP) |
Men's Doubles TT6-TT10 | J. DU PLOOY / P. DU PLOOY (GN) |
Z. KHUZWAYO / D. MADLALA (KZN) |
D. KGABALE (FS)/ M. ZUNGU (KZN) |
B. APRIL / N. SIGABI (WP) |
